Balu Krishnan : (330)622-2445
Josna A Koshy : (315)560-4333
Rajani Nair : (216)548-3699
Bivin Karukappalliel: (571)405-7472
Jayakrishnan Jayakumar : (216)389-0869
Suresh Velayudhan : (440)317-3506
The previous committee had nominated Regional Vice Presidents (RVP) to help improve better coordination between members and serve the local needs faster. We will continue to use the RVP’s who will act as a bridge between the EC and the members in their respective regions. The RVP’s will also be instrumental in encouraging participation of members to the various programs of KAOH, identify new members and help them enroll into the association.
Region | RVP |
Toledo | Dr. M. Ashraf |
Avon | Bhadra Nair |
Cleveland | Prasanth Nair |
Cleveland Heights | Akhil Mohan |
Strongsville | Chris Davis |
Willoughby | Vishal Panicker |
Mayfield | Krishna Raj |
Solon | Praveen Narayanan |
Akron | Sanal Krishnan |
Canton | Wilson C |
Previous Committees
|
|
1999-2000
|
|
President | Murali Nair |
Vice President | Ellis Pachikara |
Vice President | Latha Nandakumar |
General Sec | Manjunath Pankaparambil |
Joint Sec | Aloysius C Joseph |
Treasurer | Jose Abraham |
Joint Treasurer | Heera Nair |
PRO | Jacob Mathew |
2000-2001
|
|
President | Murali Nair |
Vice President | Aiyappan Nair |
General Secretary | |
Joint Secretary | |
Treasurer | Dr. Thomas Mathew |
Auditor | |
2001-2002
|
|
President – Ellis Pachikkara | Ellis Pachikara |
Vice President | Dr Agnes |
General Secretary | Shakila Razak |
Joint Secretary | |
Treasurer | |
Auditor | |
2002-2003
|
|
President – Jenet Abraham | Jenet Abraham |
Vice President | Joe Thomas |
General Secretary | Scaria Thomas |
Joint Secretary | Chandrika Raveendran |
Treasurer | Chandran Pillai/Anoop Nambudripad |
Auditor | Aloysius Joseph |
2003 – 2004
|
|
President | Jayakumar Narayanan |
Vice President | Babuji Raghavan |
General Secretary | Anoop Nambudripad |
Joint Secretary | Vidya Nambudripad |
Treasurer | Jose Mariapuram |
Auditor | Anil kumar |
2004-2005
|
|
President | Jayakumar Narayanan |
Vice President | Dr Radhakrishnan Kadakkal |
General Secretary | Anoop Nambudripad |
Joint Secretary | Vidya Nambudripad |
Treasurer | Jenet Abraham |
Auditor | Aloysius Joseph |
2005-2006
|
|
President | Bobby Mazhuvanchery |
Vice President | Dr Radhakrishnan Kadakkal |
General Secretary | Joe Thomas |
Joint Secretary | Manoj Valiyaveettil |
Treasurer | Anoop Nambudripad |
Auditor | Anil Kumar |
2006-2007
|
|
President | Janet Abraham |
Vice President | Arul Mathew |
General Secretary | Venkat Arakoni |
Joint Secretary | Alamelu Arakoni |
Treasurer | Levi mathew |
Auditor | Anil Kumar |
2007-2008
|
|
President | Anil Kumar |
Vice President | Anoop Nambudripad |
General Secretary | Brijesh George |
Joint Secretary | Cherian Jacob |
Treasurer | Arul Mathew |
2008-2009
|
|
President | Brijesh George |
Vice President | Ranjith Kumar MT |
General Secretary | Joji Jose |
Joint Secretary | Anil Kumar |
Treasurer | Arul Mathew |
Auditor | Bose Parangot |
2009-2010
|
|
President | Anil Kumar |
Vice President | Levi Mathew |
General Secretary | Radhakrishnan Kadakkal |
Joint Secretary | Shibi Thomas |
Treasurer | Aloysius Joseph |
Auditor | Shinoi Varghese |
2010-2011
|
|
President | Vishin Joe |
Vice President | Shibi Thomas |
General Secretary | Brijesh George |
Joint Secretary | Santhosh Sreekumar |
Treasurer | Shaji Thomas |
Auditor | Radhakrishnan Kadakkal |
2011-2012
|
|
President | Ramesh Pillai |
Vice President | Arul Mathew |
Secretary | Jacob John |
Treasurer | Scaria Thomas |
Joint Secretaries | Jacob Chemmalakkuzhy & Rahul Pillai |
Auditor | George Mathew |
2012-2013
|
|
President | Asha Mathew |
Vice President | Sarin Sudheeran |
Secretary | Vandana Kishore |
Treasurer | Showbu Thomas |
Auditor | Anoop Namboothiripad |
Youth Coordinator | Tina Jacob |
Youth Coordinator | Jessica Raj Thomas |
2013-2014
|
|
President | Jacob John |
Vice President | Shaji Thomas |
Secretary | Vipin Manuel |
Joint Secretary | Regi Wilson |
Treasurer | Robin Roy |
Auditor | Shinoi Varghese |
Youth Cordinator | Devika Pillai |
Youth Cordinator | Reena Jacob |
Youth Cordinator | Ben Johns |
2014-2015
|
|
President | Scaria Thomas |
VP | Bhadra Nair |
Secretary | Neetha Parameswaran |
Jt Secretary | Prity Alex |
Treasurer | Thriveen Sankar |
Auditor | Robin Roy |
2015 – 2016
|
|
President | P S Nair |
Vice President | Retheesh Kumar |
Secretary | Reshmi Param |
Joint Secretary | Lekshmi Rajesh |
Treasurer | Sijo Sarah |
Auditor | Anoop Padmanabhan |
2016-2017
|
|
President | Robin Roy |
Vice President | Megha Menon |
Secretary | Bijith Nambiar |
Joint Secretary | Babith Pavithran |
Treasurer | Jinsan Joseph |
Auditor | Aloysius Joseph |
2017-2018
|
|
President | Jayakumar Narayanam |
Vice President | Tina Jacob |
Secretary | Ashly Mathew |
Joint Secretary | Vishnupriya V |
Treasurer | Pratheesh Kumar |
Auditor | Denzil Dcruz |
2018-2019
|
|
President | Anoop Nambudripad |
Vice President | Smitha Aravindan |
Secretary | Sujith Raghavan |
Joint Secretary | Blessy Mathew |
Treasurer | Shameem Abdullah |
Auditor | Prakash Nampoothiripad |
2019-2021
|
|
President | Shyla Jacob / Arul Mathew |
Vice President | Arul Mathew |
Secretary | Smitha Aravindan |
Joint Secretary | Aswathy Bivin |
Treasurer | Sreejith Nelloolichalil |
Auditor | Kishore Nair |
2021-2022
|
|
President | Sudeep Kishan |
Vice President | Anupama Krishnan |
Secretary | Amulya Shinoj |
Joint Secretary | Deepthi Anil |
Treasurer | Prakash Namboodiripad |
Auditor | Jerin Mathew |
2023
|
|
President | Anu Krishnan |
Vice President | Thomas Ravi |
Secretary | Rijesh Bhaskaran |
Joint Secretary | Asha S Kumar |
Treasurer | Deepu Joy |
Auditor | Nithu Philip |